CÉSAR LATTES, 100
The physicist who saw a bigger picture
His studies were based on experiments with cosmic rays and the use of accelerators in particle physics By Marcos Pivetta
Magazine
International issues
- May 2024
Nº 1 - Dec 2023
Nº 1 - Apr 2023
Nº 1 - Nov 2022
Nº 1 - Jan 2020
Nº 1 - Dec 2019
Nº 1 - Sep 2019
Nº 1 - Jan 2019
Nº 1 - Dec 2018
Nº 1 - Aug 2018
Nº 1 - Jan 2018
Nº 1 - Jul 2017
Nº 1 - Dec 2016
Nº 1 - Nov 2015
Nº 1 - Feb 2014
Nº 1 - Oct 2013
Nº 1 - Jul 2013
Nº 1 - Apr 2013
Nº 1 - Jan 2013
Nº 1 - Oct 2012
Nº 1 - Sep 2012
Nº 1 - Jul 2011
Nº 2 - Apr 2011
Nº 1 - Feb 2009
Nº 1 - Sep 2007
Nº 1 - Dec 2005
Nº 1 - Feb 2004
Nº 1 - Nov 2002
Nº 1
Previous issues
- 5 2024
Nº 339 - 4 2024
Nº 338 - 3 2024
Nº 337 - 2 2024
Nº 336 - 1 2024
Nº 335 - 12 2023
Nº 334 - 11 2023
Nº 333 - 10 2023
Nº 332 - 9 2023
Nº 331 - 8 2023
Nº 330 - 7 2023
Nº 329 - 6 2023
Nº 328 - 5 2023
Nº 327 - 4 2023
Nº 326 - 3 2023
Nº 325 - 2 2023
Nº 324 - 1 2023
Nº 323 - 12 2022
Nº 322 - 11 2022
Nº 321 - 10 2022
Nº 320 - 9 2022
Nº 319 - 8 2022
Nº 318 - 7 2022
Nº 317 - 6 2022
Nº 316 - 5 2022
Nº 315 - 4 2022
Nº 314 - 3 2022
Nº 313 - 2 2022
Nº 312 - 1 2022
Nº 311 - 12 2021
Nº 310 - 11 2021
Nº 309 - 10 2021
Nº 308 - 9 2021
Nº 307 - 8 2021
Nº 306 - 7 2021
Nº 305 - 6 2021
Nº 304 - 5 2021
Nº 303 - 4 2021
Nº 302 - 3 2021
Nº 301 - 2 2021
Nº 300 - 1 2021
Nº 299 - 12 2020
Nº 298 - 11 2020
Nº 297 - 10 2020
Nº 296 - 9 2020
Nº 295 - 8 2020
Nº 294 - 7 2020
Nº 293 - 6 2020
Nº 292 - 5 2020
Nº 291 - 4 2020
Nº 290 - 3 2020
Nº 289 - 2 2020
Nº 288 - 1 2020
Nº 287 - 12 2019
Nº 286 - 11 2019
Nº 285 - 10 2019
Nº 284 - 9 2019
Nº 283 - 8 2019
Nº 282 - 7 2019
Nº 281 - 6 2019
Nº 280 - 5 2019
Nº 279 - 4 2019
Nº 278 - 3 2019
Nº 277 - 2 2019
Nº 276 - 1 2019
Nº 275 - 12 2018
Nº 274 - 11 2018
Nº 273 - 10 2018
Nº 272 - 9 2018
Nº 271 - 8 2018
Nº 270 - 7 2018
Nº 269 - 6 2018
Nº 268 - 5 2018
Nº 267 - 4 2018
Nº 266 - 3 2018
Nº 265 - 2 2018
Nº 264 - 1 2018
Nº 263 - 12 2017
Nº 262 - 11 2017
Nº 261 - 10 2017
Nº 260 - 9 2017
Nº 259 - 8 2017
Nº 258 - 7 2017
Nº 257 - 6 2017
Nº 256 - 5 2017
Nº 255 - 4 2017
Nº 254 - 3 2017
Nº 253 - 2 2017
Nº 252 - 1 2017
Nº 251 - 12 2016
Nº 250 - 11 2016
Nº 249 - 10 2016
Nº 248 - 9 2016
Nº 247 - 8 2016
Nº 246 - 7 2016
Nº 245 - 6 2016
Nº 244 - 5 2016
Nº 243 - 4 2016
Nº 242 - 3 2016
Nº 241 - 2 2016
Nº 240 - 1 2016
Nº 239 - 12 2015
Nº 238 - 11 2015
Nº 237 - 10 2015
Nº 236 - 9 2015
Nº 235 - 8 2015
Nº 234 - 7 2015
Nº 233 - 6 2015
Nº 232 - 5 2015
Nº 231 - 4 2015
Nº 230 - 3 2015
Nº 229 - 2 2015
Nº 228 - 1 2015
Nº 227 - 12 2014
Nº 226 - 11 2014
Nº 225 - 10 2014
Nº 224 - 9 2014
Nº 223 - 8 2014
Nº 222 - 7 2014
Nº 221 - 6 2014
Nº 220 - 5 2014
Nº 219 - 4 2014
Nº 218 - 3 2014
Nº 217 - 2 2014
Nº 216 - 1 2014
Nº 215 - 12 2013
Nº 214 - 11 2013
Nº 213 - 10 2013
Nº 212 - 9 2013
Nº 211 - 8 2013
Nº 210 - 7 2013
Nº 209 - 6 2013
Nº 208 - 5 2013
Nº 207 - 4 2013
Nº 206 - 3 2013
Nº 205 - 2 2013
Nº 204 - 1 2013
Nº 203 - 12 2012
Nº 202 - 11 2012
Nº 201 - 10 2012
Nº 200 - 9 2012
Nº 199 - 8 2012
Nº 198 - 7 2012
Nº 197 - 6 2012
Nº 196 - 5 2012
Nº 195 - 4 2012
Nº 194 - 3 2012
Nº 193 - 2 2012
Nº 192 - 1 2012
Nº 191 - 12 2011
Nº 190 - 11 2011
Nº 189 - 10 2011
Nº 188 - 9 2011
Nº 187 - 8 2011
Nº 186 - 7 2011
Nº 185 - 6 2011
Nº 184 - 5 2011
Nº 183 - 4 2011
Nº 182 - 3 2011
Nº 181 - 2 2011
Nº 180 - 1 2011
Nº 179 - 12 2010
Nº 178 - 11 2010
Nº 177 - 10 2010
Nº 176 - 9 2010
Nº 175 - 8 2010
Nº 174 - 7 2010
Nº 173 - 6 2010
Nº 172 - 5 2010
Nº 171 - 4 2010
Nº 170 - 3 2010
Nº 169 - 2 2010
Nº 168 - 1 2010
Nº 167 - 12 2009
Nº 166 - 11 2009
Nº 165 - 10 2009
Nº 164 - 9 2009
Nº 163 - 8 2009
Nº 162 - 7 2009
Nº 161 - 6 2009
Nº 160 - 5 2009
Nº 159 - 4 2009
Nº 158 - 3 2009
Nº 157 - 2 2009
Nº 156 - 1 2009
Nº 155 - 12 2008
Nº 154 - 11 2008
Nº 153 - 10 2008
Nº 152 - 9 2008
Nº 151 - 8 2008
Nº 150 - 7 2008
Nº 149 - 6 2008
Nº 148 - 5 2008
Nº 147 - 4 2008
Nº 146 - 3 2008
Nº 145 - 2 2008
Nº 144 - 1 2008
Nº 143 - 12 2007
Nº 142 - 11 2007
Nº 141 - 10 2007
Nº 140 - 9 2007
Nº 139 - 8 2007
Nº 138 - 7 2007
Nº 137 - 6 2007
Nº 136 - 5 2007
Nº 135 - 4 2007
Nº 134 - 3 2007
Nº 133 - 2 2007
Nº 132 - 1 2007
Nº 131 - 12 2006
Nº 130 - 11 2006
Nº 129 - 10 2006
Nº 128 - 9 2006
Nº 127 - 8 2006
Nº 126 - 7 2006
Nº 125 - 6 2006
Nº 124 - 5 2006
Nº 123 - 4 2006
Nº 122 - 3 2006
Nº 121 - 2 2006
Nº 120 - 1 2006
Nº 119 - 12 2005
Nº 118 - 11 2005
Nº 117 - 10 2005
Nº 116 - 9 2005
Nº 115 - 8 2005
Nº 114 - 7 2005
Nº 113 - 6 2005
Nº 112 - 5 2005
Nº 111 - 4 2005
Nº 110 - 3 2005
Nº 109 - 2 2005
Nº 108 - 1 2005
Nº 107 - 12 2004
Nº 106 - 11 2004
Nº 105 - 10 2004
Nº 104 - 9 2004
Nº 103 - 8 2004
Nº 102 - 7 2004
Nº 101 - 6 2004
Nº 100 - 5 2004
Nº 99 - 4 2004
Nº 98 - 3 2004
Nº 97 - 2 2004
Nº 96 - 1 2004
Nº 95 - 12 2003
Nº 94 - 11 2003
Nº 93 - 10 2003
Nº 92 - 9 2003
Nº 91 - 8 2003
Nº 90 - 7 2003
Nº 89 - 6 2003
Nº 88 - 5 2003
Nº 87 - 4 2003
Nº 86 - 3 2003
Nº 85 - 2 2003
Nº 84 - 1 2003
Nº 83 - 12 2002
Nº 82 - 11 2002
Nº 81 - 10 2002
Nº 80 - 9 2002
Nº 79 - 8 2002
Nº 78 - 7 2002
Nº 77 - 6 2002
Nº 76 - 5 2002
Nº 75 - 4 2002
Nº 74 - 3 2002
Nº 73 - 2 2002
Nº 72 - 1 2002
Nº 71 - 11 2001
Nº 70 - 10 2001
Nº 69 - 9 2001
Nº 68 - 8 2001
Nº 67 - 7 2001
Nº 66 - 6 2001
Nº 65 - 5 2001
Nº 64 - 4 2001
Nº 63 - 3 2001
Nº 62 - 1 2001
Nº 61 - 12 2000
Nº 60 - 11 2000
Nº 59 - 10 2000
Nº 58 - 9 2000
Nº 57 - 8 2000
Nº 56 - 7 2000
Nº 55 - 6 2000
Nº 54 - 5 2000
Nº 53